<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Types of Funding Pitches</title>
	<atom:link href="http://www.forimpact.org/2009/11/funding_pitch_types.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forimpact.org/2009/11/funding_pitch_types.php</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 14:26:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armen Boyajian</title>
		<link>http://www.forimpact.org/2009/11/funding_pitch_types.php/comment-page-1#comment-31934</link>
		<dc:creator>Armen Boyajian</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forimpact.org/?p=3276#comment-31934</guid>
		<description>not to speak for Tom &amp; Nick, but basically a funding pyramid (or gift tree) is developed for a major or capital campaign by taking the total needed, and projecting (budgeting) the number of gifts at different levels.  Put it on an Excel spreadsheet, and see if it adds up...</description>
		<content:encoded><![CDATA[<p>not to speak for Tom &amp; Nick, but basically a funding pyramid (or gift tree) is developed for a major or capital campaign by taking the total needed, and projecting (budgeting) the number of gifts at different levels.  Put it on an Excel spreadsheet, and see if it adds up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Shriver</title>
		<link>http://www.forimpact.org/2009/11/funding_pitch_types.php/comment-page-1#comment-31933</link>
		<dc:creator>Connie Shriver</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forimpact.org/?p=3276#comment-31933</guid>
		<description>Can you guys remind us of how to figure the funding pyramid? I briefly searched your website but couldn&#039;t find that info...</description>
		<content:encoded><![CDATA[<p>Can you guys remind us of how to figure the funding pyramid? I briefly searched your website but couldn&#8217;t find that info&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
